Seizmik 03+ ACat/ CFM/ Hon/ Kaw/ Pol/ Yam Halo-RA LED Rear View Mirror - 1.75 in. Clamp Pair
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020 | Arctic Cat | Havoc | Base |
| 2017,2020-2022 | Arctic Cat | Prowler 500 | Base |
| 2007 | Arctic Cat | Prowler 650 H1 | Base |
| 2020 | Arctic Cat | Stampede 4 XT EPS | Base |
| 2020 | Arctic Cat | Stampede XT EPS | Base |
| 2012-2015 | Arctic Cat | Wildcat 1000 | Base |
| 2013-2014 | Arctic Cat | Wildcat 1000 LTD | Base |
| 2014 | Arctic Cat | Wildcat 4X Limited | Base |
| 2015,2017 | Arctic Cat | Wildcat Sport XT | Base |
| 2020 | Arctic Cat | Wildcat Trail LTD | Base |
| 2020 | Arctic Cat | Wildcat Trail XT | Base |
| 2020-2023 | Arctic Cat | Wildcat XX | Base |
| 2023-2024 | Arctic Cat | Wildcat XX Black Hills Edition | Base |
| 2022-2024 | Arctic Cat | Wildcat XX LTD | Base |
| 2022-2024 | Arctic Cat | Wildcat XX SE | Base |
| 2015 | Bobcat | 3650 4x4 | Base |
| 2016-2017 | CFMOTO | UFORCE 500 HO EPS | Base |
| 2013,2021-2024 | CFMOTO | UFORCE 600 | Base |
| 2013-2016 | CFMOTO | UFORCE 800 | Base |
| 2015-2018 | CFMOTO | UFORCE 800 EPS | Base |
| 2018-2019 | CFMOTO | ZFORCE 1000 | Base |
| 2016 | CFMOTO | ZFORCE 500 HO | Base |
| 2017 | CFMOTO | ZFORCE 500 HO Trail EPS | Base |
| 2013-2015 | CFMOTO | ZFORCE 600 | Base |
| 2013-2015 | CFMOTO | ZFORCE 600 EX | Base |
| 2015-2016 | CFMOTO | ZFORCE 800 | Base |
| 2015-2016 | CFMOTO | ZFORCE 800 EPS | Base |
| 2016-2017 | CFMOTO | ZFORCE 800 EPS Trail | Base |
| 2014-2016 | CFMOTO | ZFORCE 800 EX | Base |
| 2015-2018 | CFMOTO | ZFORCE 800 EX EPS | Base |
| 2016,2023-2024 | CFMOTO | ZFORCE 800 Trail | Base |
| 2022-2024 | CFMOTO | ZFORCE 950 HO EX | Base |
| 2022-2023 | CFMOTO | ZFORCE 950 HO Sport | Base |
| 2020-2021,2023-2024 | CFMOTO | ZFORCE 950 Sport | Base |
| 2024 | CFMOTO | ZFORCE 950 Sport 4 | Base |
| 2023-2024 | CFMOTO | ZFORCE 950 Trail | Base |
| 2018-2020 | John Deere | Gator RSX 860E | Base |
| 2018-2020 | John Deere | Gator RSX 860M | Base |
| 2013 | John Deere | Gator XUV 550 | Base |
| 2013-2014 | John Deere | Gator XUV 550 S4 | Base |
| 2015-2018,2020-2023 | KYMCO | UXV 450i | Base |
| 2015-2018 | KYMCO | UXV 450i Camo | Base |
| 2016-2018,2020-2021 | KYMCO | UXV 450i LE | Base |
| 2015 | KYMCO | UXV 450i LE 50th Anniversary | Base |
| 2022-2023 | KYMCO | UXV 450i LE EPS | Base |
| 2018,2020-2021 | KYMCO | UXV 450i LE Hunter | Base |
| 2018,2020-2021 | KYMCO | UXV 450i LE Prime | Base |
| 2021-2023 | KYMCO | UXV 450i Platform | Base |
| 2015-2018 | KYMCO | UXV 450i TURF | Base |
| 2015 | KYMCO | UXV 500 | Base |
| 2009-2011 | KYMCO | UXV 500 4X4 | Base |
| 2010-2011 | KYMCO | UXV 500 4X4 LE | Base |
| 2011 | KYMCO | UXV 500 4X4 SE | Base |
| 2015-2018 | KYMCO | UXV 500i | Base |
| 2015-2016 | KYMCO | UXV 500i Camo | Base |
| 2015 | KYMCO | UXV 500i G | Base |
| 2016 | KYMCO | UXV 500i G Turf | Base |
| 2014 | KYMCO | UXV 500i HE | Base |
| 2014 | KYMCO | UXV 500i LE | Base |
| 2015 | KYMCO | UXV 500i LE 50th Anniversary | Base |
| 2013-2014 | KYMCO | UXV 500i SP | Base |
| 2014-2015 | KYMCO | UXV 500i TURF | Base |
| 2014-2018,2020-2023 | KYMCO | UXV 700i | Base |
| 2015-2017 | KYMCO | UXV 700i Camo | Base |
| 2014 | KYMCO | UXV 700i HE | Base |
| 2014,2016-2017 | KYMCO | UXV 700i LE | Base |
| 2015 | KYMCO | UXV 700i LE 50th Anniversary | Base |
| 2017-2018,2020-2023 | KYMCO | UXV 700i LE EPS | Base |
| 2017 | KYMCO | UXV 700i LE EPS Camo | Base |
| 2018,2020 | KYMCO | UXV 700i LE Hunter | Base |
| 2018,2020 | KYMCO | UXV 700i LE Prime | Base |
| 2014 | KYMCO | UXV 700i SP | Base |
| 2014-2017 | KYMCO | UXV 700i TURF | Base |
| 2020 | Polaris | General 1000 Deluxe | Base |
| 2016-2019 | Polaris | General 1000 EPS | Base |
| 2016-2019 | Polaris | General 1000 EPS Deluxe | Base |
| 2017-2019 | Polaris | General 1000 EPS Hunter Edition | Base |
| 2018-2019 | Polaris | General 1000 EPS Premium | Base |
| 2017 | Polaris | General 1000 EPS Ride Command Edition | Base |
| 2024 | Polaris | General 1000 Premium | Base |
| 2017,2019 | Polaris | General 4 1000 EPS | Base |
| 2018 | Polaris | General 4 1000 EPS Ride Command Edition | Base |
| 2025 | Polaris | General 4 1000 Sport | Base |
| 2022 | Polaris | General XP 1000 Deluxe | Base |
| 2021 | Polaris | General XP 1000 Factory Custom Edition | Base |
| 2023-2025 | Polaris | General XP 1000 Premium | Base |
| 2023-2025 | Polaris | General XP 1000 Sport | Base |
| 2022 | Polaris | General XP 1000 Trailhead Edition | Base |
| 2022 | Polaris | General XP 1000 Troy Lee Designs Edition | Base |
| 2023-2025 | Polaris | General XP 1000 Ultimate | Base |
| 2022 | Polaris | General XP 4 1000 Deluxe | Base |
| 2021 | Polaris | General XP 4 1000 Factory Custom Edition | Base |
| 2023-2025 | Polaris | General XP 4 1000 Premium | Base |
| 2023-2025 | Polaris | General XP 4 1000 Sport | Base |
| 2023-2025 | Polaris | General XP 4 1000 Ultimate | Base |
| 2010-2014 | Polaris | Ranger 800 Crew | Base |
| 2010 | Polaris | Ranger 800 Crew EPS | Base |
| 2011-2014 | Polaris | Ranger Diesel | Base |
| 2005-2006,2008-2009 | Polaris | Ranger XP 700 | Base |
| 2015-2017 | Polaris | RZR 4 900 EPS | Base |
| 2014-2019 | Polaris | RZR 570 | Base |
| 2017,2019 | Polaris | RZR 570 EPS | Base |
| 2020 | Polaris | RZR 570 Premium | Base |
| 2014 | Polaris | RZR 800 | Base |
| 2022 | Polaris | RZR RS1 | Base |
| 2016-2019 | Polaris | RZR S 1000 EPS | Base |
| 2017 | Polaris | RZR S 570 EPS | Base |
| 2014 | Polaris | RZR S 800 | Base |
| 2015-2020 | Polaris | RZR S 900 | Base |
| 2015-2019 | Polaris | RZR S 900 EPS | Base |
| 2020 | Polaris | RZR S 900 Premium | Base |
| 2021-2022 | Polaris | RZR Trail 570 | Base |
| 2022-2023 | Polaris | RZR Trail S 1000 Premium | Base |
| 2022-2025 | Polaris | RZR Trail S 1000 Ultimate | Base |
| 2022-2025 | Polaris | RZR Trail S 900 Sport | Base |
| 2021 | Polaris | RZR Turbo S Lifted Lime LE | Base |
| 2021 | Polaris | RZR Turbo S Velocity | Base |
| 2020 | Polaris | RZR XP 1000 | Base |
| 2014-2019 | Polaris | RZR XP 1000 EPS | Base |
| 2015 | Polaris | RZR XP 1000 EPS Desert Edition | Base |
| 2019 | Polaris | RZR XP 1000 EPS DYNAMIX Edition | Base |
| 2015 | Polaris | RZR XP 1000 EPS Fox Edition | Base |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE | Base |
| 2019 | Polaris | RZR XP 1000 EPS Ride Command Edition | Base |
| 2020-2021 | Polaris | RZR XP 1000 High Lifter Edition | Base |
| 2020 | Polaris | RZR XP 1000 Limited Edition | Base |
| 2020-2023 | Polaris | RZR XP 1000 Premium | Base |
| 2022-2023 | Polaris | RZR XP 1000 Sport | Base |
| 2023 | Polaris | RZR XP 1000 Ultimate | Base |
| 2020 | Polaris | RZR XP 4 1000 | Base |
| 2014-2019 | Polaris | RZR XP 4 1000 EPS | Base |
| 2019 | Polaris | RZR XP 4 1000 EPS DYNAMIX Edition | Base |
| 2019 | Polaris | RZR XP 4 1000 EPS Ride Command Edition | Base |
| 2020-2021 | Polaris | RZR XP 4 1000 High Lifter Edition | Base |
| 2020 | Polaris | RZR XP 4 1000 Limited Edition | Base |
| 2020-2023 | Polaris | RZR XP 4 1000 Premium | Base |
| 2022-2023 | Polaris | RZR XP 4 1000 Sport | Base |
| 2023 | Polaris | RZR XP 4 1000 Ultimate | Base |
| 2016-2019 | Polaris | RZR XP 4 Turbo EPS | Base |
| 2018-2019 | Polaris | RZR XP 4 Turbo EPS DYNAMIX Edition | Base |
| 2018 | Polaris | RZR XP 4 Turbo EPS Fox Edition | Base |
| 2020 | Polaris | RZR XP 4 Turbo S | Base |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | Base |
| 2020-2021 | Polaris | RZR XP Turbo | Base |
| 2016-2019 | Polaris | RZR XP Turbo EPS | Base |
| 2018-2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition | Base |
| 2018 | Polaris | RZR XP Turbo EPS Fox Edition | Base |
| 2020 | Polaris | RZR XP Turbo S | Base |
| 2020 | Polaris | RZR XP Turbo S Velocity | Base |
| 2019 | Textron | Havoc | Base |
| 2019 | Textron | Havoc Backcountry Edition | Base |
| 2018-2019 | Textron | Havoc X | Base |
| 2018-2019 | Textron | Stampede | Base |
| 2019 | Textron | Stampede 4 | Base |
| 2018-2019 | Textron | Stampede 4X | Base |
| 2019 | Textron | Stampede X | Base |
| 2019 | Textron | Wildcat Sport XT | Base |
| 2019 | Textron | Wildcat Trail | Base |
| 2019 | Textron | Wildcat Trail LTD | Base |
| 2019 | Textron | Wildcat Trail XT | Base |
| 2019 | Textron | Wildcat X | Base |
| 2018-2019 | Textron | Wildcat X LTD | Base |
| 2019 | Textron | Wildcat XX | Base |
| 2019 | Textron | Wildcat XX LTD | Base |
Shipping/Returns
The following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All orders are processed within 1-2 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Back order items are subject to special shipping times. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping rates & delivery estimates
Standard Shipping is 2-5 days.
We offer free ground shipping for orders over $200 within the United States.
Shipping charges for your order will be calculated and displayed at checkout.
*Overnight delivery is only available for orders with delivery addresses within the continental United States.
**Delivery delays can occasionally occur
Shipment to P.O. boxes or APO/FPO addresses
RAV Performance ships to addresses within the U.S., U.S. Territories, and APO/FPO/DPO addresses.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Customs, Duties and Taxes
RAV Performance is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Damages
RAV Performance is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim. Please save all packaging materials and damaged goods before filing a claim.
International Shipping Policy
We currently do offer international shipping within some countries. Please contact us by email or phone to place an order.