NGK V-Power Spark Plug Box of 4 (UR45)
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980-1982 | American Motors | Concord | Base |
1980-1982 | American Motors | Concord | DL |
1980-1982 | American Motors | Concord | Limited |
1981-1983 | American Motors | Eagle | Base |
1981-1982 | American Motors | Eagle | DL Kammback |
1981-1983 | American Motors | Eagle | DL SX4 |
1981-1982 | American Motors | Eagle | Kammback |
1981-1983 | American Motors | Eagle | Limited |
1981-1983 | American Motors | Eagle | SX4 |
1980-1982 | American Motors | Spirit | Base |
1980-1982 | American Motors | Spirit | DL |
1980 | American Motors | Spirit | Limited |
1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1975-1977,1980-1981 | Buick | Century | Base |
1975-1979,1982-1985 | Buick | Century | Custom |
1980-1981,1984 | Buick | Century | Estate |
1985 | Buick | Century | Estate Wagon |
1976 | Buick | Century | Indianapolis 500 Pace Car |
1978-1985 | Buick | Century | Limited |
1975 | Buick | Century | Luxus |
1984 | Buick | Century | Olympia Limited |
1977-1979 | Buick | Century | Special |
1978-1981 | Buick | Century | Sport |
1983-1985 | Buick | Century | T-Type |
1977-1979 | Buick | Electra | 225 |
1980 | Buick | Electra | Estate Wagon |
1977-1985 | Buick | Electra | Limited |
1978-1985 | Buick | Electra | Park Avenue |
1985 | Buick | Electra | T-Type |
1978-1980 | Buick | Estate Wagon | Base |
1975,1977-1981 | Buick | LeSabre | Base |
1985 | Buick | LeSabre | Collector's Edition |
1975-1978,1982-1985 | Buick | LeSabre | Custom |
1977 | Buick | LeSabre | Custom Sport |
1979-1985 | Buick | LeSabre | Limited |
1982 | Buick | LeSabre | Limited Edition F/E |
1978,1981 | Buick | LeSabre | Sport |
1975-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1978-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978,1982 | Buick | Regal | Sport |
1976-1977 | Buick | Regal | SR |
1983 | Buick | Regal | T-Type |
1977-1978,1981-1984 | Buick | Riviera | Base |
1982 | Buick | Riviera | Limited Edition |
1983-1984 | Buick | Riviera | Luxury |
1978 | Buick | Riviera | LXXV Anniversary Edition |
1981-1983 | Buick | Riviera | T-Type |
1983 | Buick | Riviera | XX Anniversary Edition |
1977-1980 | Buick | Skyhawk | Base |
1980 | Buick | Skyhawk | Designers' Accent Edition |
1979-1980 | Buick | Skyhawk | Road Hawk |
1977-1980 | Buick | Skyhawk | S |
1975-1982 | Buick | Skylark | Base |
1978-1979 | Buick | Skylark | Custom |
1980-1982 | Buick | Skylark | Limited |
1976-1979 | Buick | Skylark | S |
1978,1980-1982 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1980-1982 | Cadillac | DeVille | Base |
1980-1982 | Cadillac | DeVille | Cabriolet |
1980-1982 | Cadillac | DeVille | d'Elegance |
1981-1982 | Cadillac | Eldorado | Base |
1981-1982 | Cadillac | Eldorado | Biarritz |
1981 | Cadillac | Eldorado | Brougham d'Elegance |
1981-1982 | Cadillac | Eldorado | Cabriolet |
1982 | Cadillac | Eldorado | Touring |
1980-1982 | Cadillac | Fleetwood | Brougham |
1980-1982 | Cadillac | Fleetwood | Brougham d'Elegance |
1981-1982 | Cadillac | Seville | Base |
1981-1982 | Cadillac | Seville | Elegante |
1975 | Checker | Marathon | Aerobus |
1975,1977,1979-1982 | Checker | Marathon | Base |
1975,1977,1979-1982 | Checker | Marathon | Deluxe |
1971 | Chevrolet | Brookwood | Base |
1980 | Chevrolet | Camaro | Base |
1980-1981 | Chevrolet | Camaro | Berlinetta |
1980 | Chevrolet | Camaro | Rally Sport |
1981-1983 | Chevrolet | Camaro | Sport |
1980-1984 | Chevrolet | Caprice | Classic |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1980 | Chevrolet | Caprice | Classic Sport |
1982-1983 | Chevrolet | Celebrity | Base |
1982-1983 | Chevrolet | Celebrity | CL |
1982 | Chevrolet | Celebrity | CS |
1980-1983 | Chevrolet | Citation | Base |
1980 | Chevrolet | Citation | Club |
1980 | Chevrolet | Citation | Custom |
1980-1983 | Chevrolet | Citation | X-11 |
1978-1984 | Chevrolet | El Camino | Base |
1978,1981-1984 | Chevrolet | El Camino | Conquista |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1980-1984 | Chevrolet | El Camino | SS |
1980-1984 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1978-1981 | Chevrolet | Malibu | Base |
1978-1983 | Chevrolet | Malibu | Classic |
1979-1980 | Chevrolet | Malibu | Classic Estate |
1978-1981 | Chevrolet | Malibu | Classic Landau |
1979-1980 | Chevrolet | Malibu | Classic Sport |
1979-1980 | Chevrolet | Malibu | Estate |
1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1979-1980 | Chevrolet | Malibu | Sport |
1979,1981-1984 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1978-1981 | Chevrolet | Monte Carlo | Landau |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1975,1978-1980 | Chevrolet | Monza | 2+2 |
1978-1980 | Chevrolet | Monza | 2+2 Sport |
1978-1980 | Chevrolet | Monza | 2+2 Spyder |
1978-1980 | Chevrolet | Monza | Base |
1975,1978-1979 | Chevrolet | Monza | S |
1978 | Chevrolet | Monza | Sport |
1980 | Chevrolet | Monza | Spyder |
1970 | Chevrolet | Nova | Base |
1985 | Excalibur | Phaeton | Anniversary |
1971-1984,1986-1989 | Excalibur | Phaeton | Base |
1989-1993 | Ford | Bronco | Custom |
1989-1996 | Ford | Bronco | Eddie Bauer |
1990-1996 | Ford | Bronco | XL |
1989-1992,1994-1996 | Ford | Bronco | XLT |
1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
1977 | Ford | Custom 500 | Base |
1977 | Ford | Custom 500 | Ranch Wagon |
1992-1996 | Ford | E-150 Econoline | Base |
1989-1991 | Ford | E-150 Econoline | Custom |
1989-1996 | Ford | E-150 Econoline | XL |
1986 | Ford | E-150 Econoline Club Wagon | Base |
1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
1986-1991 | Ford | E-150 Econoline Club Wagon | XL |
1986-1996 | Ford | E-150 Econoline Club Wagon | XLT |
1989-1991 | Ford | E-250 Econoline | Custom |
1989-1991 | Ford | E-250 Econoline | XL |
1989-1992 | Ford | F-150 | Custom |
1995-1996 | Ford | F-150 | Eddie Bauer |
1995-1996 | Ford | F-150 | Special |
1989-1996 | Ford | F-150 | XL |
1993-1996 | Ford | F-150 | XLT |
1989-1992 | Ford | F-150 | XLT Lariat |
1989-1992 | Ford | F-250 | Custom |
1995-1996 | Ford | F-250 | Eddie Bauer |
1995-1996 | Ford | F-250 | Special |
1989-1996 | Ford | F-250 | XL |
1993-1996 | Ford | F-250 | XLT |
1989-1992 | Ford | F-250 | XLT Lariat |
1978-1982 | Ford | Fairmont | Base |
1978-1982 | Ford | Fairmont | Futura |
1981 | Ford | Fairmont | S |
1977-1980 | Ford | Granada | Base |
1978-1980 | Ford | Granada | ESS |
1977-1980 | Ford | Granada | Ghia |
1981 | Ford | Granada | GL |
1981 | Ford | Granada | GLX |
1981 | Ford | Granada | L |
1977-1982 | Ford | LTD | Base |
1977-1985 | Ford | LTD | Country Squire |
1980-1985 | Ford | LTD | Crown Victoria |
1977-1979 | Ford | LTD | Landau |
1985 | Ford | LTD | LX Brougham |
1980-1982 | Ford | LTD | S |
1977-1979 | Ford | LTD II | Base |
1977-1978 | Ford | LTD II | Brougham |
1979 | Ford | LTD II | Landau |
1977-1979 | Ford | LTD II | S |
1977 | Ford | LTD II | Squire |
1977 | Ford | Maverick | Base |
1977 | Ford | Maverick | Grabber |
1979-1981 | Ford | Mustang | Base |
1981 | Ford | Mustang | Cobra |
1979-1981 | Ford | Mustang | Ghia |
1982 | Ford | Mustang | GL |
1982 | Ford | Mustang | GLX |
1982,1984-1985,1987-1995 | Ford | Mustang | GT |
1984 | Ford | Mustang | GT-350 20th Anniversary |
1995 | Ford | Mustang | GTS |
1982,1984 | Ford | Mustang | L |
1984,1987-1993 | Ford | Mustang | LX |
1977-1978 | Ford | Mustang II | Base |
1977-1978 | Ford | Mustang II | Ghia |
1977-1978 | Ford | Mustang II | Mach 1 |
1976 | Ford | P-400 | Base |
1976 | Ford | P-400 | Custom |
1976-1977 | Ford | P-500 | Base |
1976-1977 | Ford | P-500 | Custom |
1975-1979 | Ford | Ranchero | 500 |
1975-1979 | Ford | Ranchero | GT |
1975-1979 | Ford | Ranchero | Squire |
1974,1977-1982,1984-1985,1991-1992 | Ford | Thunderbird | Base |
1978 | Ford | Thunderbird | Diamond Jubilee |
1984-1985 | Ford | Thunderbird | Elan |
1984-1985 | Ford | Thunderbird | Fila |
1979,1981-1982 | Ford | Thunderbird | Heritage |
Shipping/Returns
The following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All orders are processed within 1-2 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Back order items are subject to special shipping times. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping rates & delivery estimates
Standard Shipping is 2-5 days.
We offer free ground shipping for orders over $200 within the United States.
Shipping charges for your order will be calculated and displayed at checkout.
*Overnight delivery is only available for orders with delivery addresses within the continental United States.
**Delivery delays can occasionally occur
Shipment to P.O. boxes or APO/FPO addresses
RAV Performance ships to addresses within the U.S., U.S. Territories, and APO/FPO/DPO addresses.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Customs, Duties and Taxes
RAV Performance is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Damages
RAV Performance is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim. Please save all packaging materials and damaged goods before filing a claim.
International Shipping Policy
We currently do offer international shipping within some countries. Please contact us by email or phone to place an order.