Kuryakyn Orbit Vision 7inch Led Headlight
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2025 | Harley-Davidson | FLFB Fat Boy 117 | Base |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | Base |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | Base |
| 1994-2022 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2002-2004,2007-2008 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | Base |
| 1986-2009,2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1994-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2000-2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base |
| 1994-1997,2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | Base |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2021-2025 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2022 | Harley-Davidson | FLHTCUTG Tri Glide Ultra G.I. | Base |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2010-2024 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2024 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2015-2025 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Base |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1994-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1994-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 1997-2004 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 2020-2025 | Indian | Challenger | Base |
| 2020-2024 | Indian | Challenger Dark Horse | Base |
| 2025 | Indian | Challenger Dark Horse 108 | Base |
| 2025 | Indian | Challenger Dark Horse 112 | Base |
| 2022-2024 | Indian | Challenger Elite | Base |
| 2020-2024 | Indian | Challenger Limited | Base |
| 2025 | Indian | Challenger Limited 108 | Base |
| 2025 | Indian | Challenger Limited 112 | Base |
| 2018 | Indian | Chief | Base |
| 2014-2018 | Indian | Chief Classic | Base |
| 2016-2020 | Indian | Chief Dark Horse | Base |
| 2014-2020 | Indian | Chief Vintage | Base |
| 2014-2025 | Indian | Chieftain | Base |
| 2018-2020 | Indian | Chieftain Classic | Base |
| 2016-2025 | Indian | Chieftain Dark Horse | Base |
| 2017-2023 | Indian | Chieftain Elite | Base |
| 2017-2025 | Indian | Chieftain Limited | Base |
| 2025 | Indian | Chieftain PowerPlus | Base |
| 2025 | Indian | Chieftain PowerPlus Dark Horse 108 | Base |
| 2025 | Indian | Chieftain PowerPlus Dark Horse 112 | Base |
| 2025 | Indian | Chieftain PowerPlus Limited 108 | Base |
| 2025 | Indian | Chieftain PowerPlus Limited 112 | Base |
| 2022-2024 | Indian | Pursuit Dark Horse | Base |
| 2025 | Indian | Pursuit Dark Horse 108 | Base |
| 2025 | Indian | Pursuit Dark Horse 112 | Base |
| 2022-2023 | Indian | Pursuit Dark Horse Premium Package | Base |
| 2023 | Indian | Pursuit Elite | Base |
| 2022-2024 | Indian | Pursuit Limited | Base |
| 2025 | Indian | Pursuit Limited 108 | Base |
| 2025 | Indian | Pursuit Limited 112 | Base |
| 2022-2023 | Indian | Pursuit Limited Premium Package | Base |
| 2015-2024 | Indian | Roadmaster | Base |
| 2017-2019 | Indian | Roadmaster Classic | Base |
| 2020-2024 | Indian | Roadmaster Dark Horse | Base |
| 2018-2021,2024 | Indian | Roadmaster Elite | Base |
| 2021-2024 | Indian | Roadmaster Limited | Base |
| 2025 | Indian | Roadmaster PowerPlus Dark Horse 108 | Base |
| 2025 | Indian | Roadmaster PowerPlus Dark Horse 112 | Base |
| 2025 | Indian | Roadmaster PowerPlus Limited 108 | Base |
| 2025 | Indian | Roadmaster PowerPlus Limited 112 | Base |
| 2016-2025 | Indian | Springfield | Base |
| 2018-2025 | Indian | Springfield Dark Horse | Base |
| 1999-2003 | Yamaha | XV1600A Road Star | Base |
| 2000-2003 | Yamaha | XV1600AS Road Star Midnight | Base |
| 1999-2003 | Yamaha | XV1600AT Road Star Silverado | Base |
| 2004-2009 | Yamaha | XV1700A Road Star | Base |
| 2004-2007 | Yamaha | XV1700AM Road Star Midnight | Base |
| 2008-2013 | Yamaha | XV1700AS Road Star S | Base |
| 2004-2010 | Yamaha | XV1700AT Road Star Silverado | Base |
| 2004-2007 | Yamaha | XV1700ATM Road Star Midnight Silverado | Base |
| 2008-2014 | Yamaha | XV1700ATS Road Star Silverado S | Base |
| 2000-2009 | Yamaha | XVS1100A V Star 1100 Classic | Base |
| 2002-2009 | Yamaha | XVS1100AT V Star 1100 Silverado | Base |
| 1998-2010 | Yamaha | XVS650A V Star Classic | Base |
| 2002-2010 | Yamaha | XVS650AT V Star Silverado | Base |
Shipping/Returns
The following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All orders are processed within 1-2 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Back order items are subject to special shipping times. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping rates & delivery estimates
Standard Shipping is 2-5 days.
We offer free ground shipping for orders over $200 within the United States.
Shipping charges for your order will be calculated and displayed at checkout.
*Overnight delivery is only available for orders with delivery addresses within the continental United States.
**Delivery delays can occasionally occur
Shipment to P.O. boxes or APO/FPO addresses
RAV Performance ships to addresses within the U.S., U.S. Territories, and APO/FPO/DPO addresses.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Customs, Duties and Taxes
RAV Performance is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Damages
RAV Performance is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim. Please save all packaging materials and damaged goods before filing a claim.
International Shipping Policy
We currently do offer international shipping within some countries. Please contact us by email or phone to place an order.