Hella H9 12V 65W PGJ19-5 HP 2.0 Halogen Bulbs
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Alfa Romeo | 4C | Base |
| 2015 | Alfa Romeo | 4C | Launch Edition |
| 2015-2017 | Alfa Romeo | 4C | Spider |
| 2010-2013 | Aston Martin | V12 Vantage | Base |
| 2015 | Aston Martin | V12 Vantage | S |
| 2003-2006 | Audi | A4 | Base |
| 2003-2006 | Audi | A4 | Cabriolet |
| 2004-2006 | Audi | A4 Quattro | Avant |
| 2004-2006 | Audi | A4 Quattro | Base |
| 2004-2006 | Audi | A4 Quattro | Cabriolet |
| 2001-2005 | Audi | Allroad Quattro | Base |
| 2004-2006 | Audi | S4 | Avant |
| 2004-2006 | Audi | S4 | Base |
| 2004-2006 | Audi | S4 | Cabriolet |
| 2004-2009 | BMW | K1200LT | Base |
| 2012-2013 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2005-2011 | Buick | LaCrosse | CX |
| 2005-2011 | Buick | LaCrosse | CXL |
| 2005-2008,2010-2011 | Buick | LaCrosse | CXS |
| 2012-2013 | Buick | LaCrosse | Leather |
| 2012-2013 | Buick | LaCrosse | Premium |
| 2008-2009 | Buick | LaCrosse | Super |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2012-2017 | Buick | Verano | Base |
| 2012-2016 | Buick | Verano | Convenience |
| 2012-2017 | Buick | Verano | Leather |
| 2013-2016 | Buick | Verano | Premium |
| 2016-2017 | Buick | Verano | Sport Touring |
| 2013 | Buick | Verano | Turbo |
| 2008-2014 | Cadillac | CTS | Base |
| 2010-2014 | Cadillac | CTS | Luxury |
| 2010-2014 | Cadillac | CTS | Performance |
| 2010-2014 | Cadillac | CTS | Premium |
| 2009-2014 | Cadillac | CTS | V |
| 2014 | Cadillac | CTS | Vsport |
| 2014 | Cadillac | CTS | Vsport Premium |
| 2014-2015 | Chevrolet | Camaro | LS |
| 2014-2015 | Chevrolet | Camaro | LT |
| 2014-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2014-2015 | Chevrolet | Camaro | ZL1 |
| 2012-2015 | Chevrolet | Captiva Sport | LS |
| 2012-2015 | Chevrolet | Captiva Sport | LT |
| 2012-2015 | Chevrolet | Captiva Sport | LTZ |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2005-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2008 | Chevrolet | Impala | 50th Anniversary Edition |
| 2006-2013 | Chevrolet | Impala | LS |
| 2006-2013 | Chevrolet | Impala | LT |
| 2006-2013 | Chevrolet | Impala | LTZ |
| 2006-2013 | Chevrolet | Impala | Police |
| 2006-2009 | Chevrolet | Impala | SS |
| 2014-2016 | Chevrolet | Impala Limited | LS |
| 2014-2016 | Chevrolet | Impala Limited | LT |
| 2014-2016 | Chevrolet | Impala Limited | LTZ |
| 2014-2016 | Chevrolet | Impala Limited | Police |
| 2004-2005 | Chevrolet | Malibu | Base |
| 2008 | Chevrolet | Malibu | Classic LS |
| 2008 | Chevrolet | Malibu | Classic LT |
| 2008-2010 | Chevrolet | Malibu | Hybrid |
| 2004-2012 | Chevrolet | Malibu | LS |
| 2004-2012 | Chevrolet | Malibu | LT |
| 2006-2012 | Chevrolet | Malibu | LTZ |
| 2004 | Chevrolet | Malibu | Maxx |
| 2004-2007 | Chevrolet | Malibu | Maxx LS |
| 2004-2007 | Chevrolet | Malibu | Maxx LT |
| 2006-2007 | Chevrolet | Malibu | Maxx LTZ |
| 2006-2007 | Chevrolet | Malibu | Maxx SS |
| 2006-2007 | Chevrolet | Malibu | SS |
| 2006-2007 | Chevrolet | Monte Carlo | LS |
| 2006-2007 | Chevrolet | Monte Carlo | LT |
| 2006 | Chevrolet | Monte Carlo | LTZ |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 2014-2017 | Chevrolet | SS | Base |
| 2009 | Ducati | Multistrada 1100 | Base |
| 2009 | Ducati | Multistrada 1100 S | Base |
| 2004-2007 | Ducati | ST3 | Base |
| 2006-2007 | Ducati | ST3S ABS | Base |
| 2004 | Ducati | ST4 | Base |
| 2004-2005 | Ducati | ST4S | Base |
| 2004-2005 | Ducati | ST4S ABS | Base |
| 2017 | Ford | Escape | S |
| 2017 | Ford | Escape | SE |
| 2017 | Ford | Escape | Titanium |
| 2015-2017 | Ford | Expedition | EL King Ranch |
| 2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2015-2017 | Ford | Expedition | EL XL |
| 2015-2017 | Ford | Expedition | EL XLT |
| 2015-2017 | Ford | Expedition | King Ranch |
| 2015-2017 | Ford | Expedition | Limited |
| 2015-2017 | Ford | Expedition | Platinum |
| 2016-2017 | Ford | Expedition | SSV |
| 2015-2017 | Ford | Expedition | XL |
| 2015-2017 | Ford | Expedition | XLT |
| 2014-2017 | Ford | Transit Connect | Titanium |
| 2014-2017 | Ford | Transit Connect | XL |
| 2014-2017 | Ford | Transit Connect | XLT |
| 2014-2017 | Harley-Davidson | FLHR Road King | Base |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2014-2016 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2002-2006 | Harley-Davidson | VRSCA V-Rod | Base |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod | Base |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition | Base |
| 2012-2017 | Harley-Davidson | VRSCDX Night Rod Special | Base |
| 2009-2017 | Harley-Davidson | VRSCF V-Rod Muscle | Base |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod | Base |
| 2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod | Base |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 | Base |
| 2007 | Harley-Davidson | VRSCX V-Rod | Base |
| 2008-2012 | INFINITI | EX35 | Base |
| 2008-2012 | INFINITI | EX35 | Journey |
| 2013 | INFINITI | EX37 | Base |
| 2013 | INFINITI | EX37 | Journey |
| 2017 | INFINITI | QX30 | Base |
| 2017 | INFINITI | QX30 | Luxury |
| 2017 | INFINITI | QX30 | Premium |
| 2017 | INFINITI | QX30 | Sport |
| 2014-2017 | INFINITI | QX50 | Base |
| 2014-2015 | INFINITI | QX50 | Journey |
| 2004-2009 | Kawasaki | VN2000A Vulcan 2000 | Base |
| 2005-2006 | Kawasaki | VN2000D Vulcan 2000 Limited | Base |
| 2006-2010 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
| 2006-2011 | Kawasaki | ZX1400 Ninja ZX-14 | Base |
| 2012-2014 | Kawasaki | ZX1400 Ninja ZX-14R | Base |
| 2013-2016 | Kawasaki | ZX1400 Ninja ZX-14R ABS | Base |
| 2015 | Kawasaki | ZX1400 Ninja ZX-14R ABS 30th Anniversary | Base |
| 2016 | Kawasaki | ZX1400 Ninja ZX-14R ABS SE | Base |
| 2007-2012 | Kawasaki | ZX600 Ninja ZX-6R | Base |
| 2016 | Kia | Cadenza | Base |
| 2014-2016 | Kia | Cadenza | Limited |
| 2014-2016 | Kia | Cadenza | Premium |
| 2011-2017 | Lexus | CT200h | Base |
| 2014-2017 | Lexus | CT200h | F Sport |
| 2016-2017 | Lexus | ES300h | Base |
| 2016-2017 | Lexus | ES350 | Base |
| 2014-2017 | Lexus | GX460 | Base |
| 2014-2017 | Lexus | GX460 | Luxury |
| 2014-2017 | Lexus | GX460 | Premium |
| 2013-2014 | Lexus | RX450h | Base |
| 2009-2010 | Mazda | 6 | i |
| 2009-2010 | Mazda | 6 | S |
| 2015 | Mazda | MX-5 Miata | 25th Anniversary Edition |
| 2006 | Mazda | MX-5 Miata | Base |
| 2013-2015 | Mazda | MX-5 Miata | Club |
| 2006 | Mazda | MX-5 Miata | Club Spec |
| 2006-2015 | Mazda | MX-5 Miata | Grand Touring |
| 2011-2012 | Mazda | MX-5 Miata | Special Edition |
| 2006-2015 | Mazda | MX-5 Miata | Sport |
| 2007-2009 | Mazda | MX-5 Miata | SV |
| 2006-2012 | Mazda | MX-5 Miata | Touring |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition |
| 2004-2007 | Mazda | RX-8 | Base |
| 2008-2011 | Mazda | RX-8 | Grand Touring |
| 2009-2011 | Mazda | RX-8 | R3 |
| 2005 | Mazda | RX-8 | Shinka |
| 2008-2011 | Mazda | RX-8 | Sport |
| 2008-2009 | Mazda | RX-8 | Touring |
| 2012-2013 | Mercedes-Benz | S350 | Bluetec 4Matic |
| 2011-2013 | Mercedes-Benz | S400 | Hybrid |
| 2011-2013 | Mercedes-Benz | S550 | 4Matic |
| 2011-2013 | Mercedes-Benz | S550 | Base |
| 2011-2013 | Mercedes-Benz | S600 | Base |
| 2011-2013 | Mercedes-Benz | S63 AMG | Base |
| 2011-2013 | Mercedes-Benz | S65 AMG | Base |
| 2002-2004,2006 | Mini | Cooper | Base |
| 2002-2004,2006 | Mini | Cooper | S |
| 2006-2008 | Moto Guzzi | Breva 1100 | Base |
| 2008 | Moto Guzzi | Breva 1200 Sport | Base |
| 2006-2008 | Moto Guzzi | Sport 1200 | Base |
| 2007-2017 | Nissan | Altima | Base |
| 2007-2011 | Nissan | Altima | Hybrid |
| 2007-2017 | Nissan | Altima | S |
| 2007-2009 | Nissan | Altima | SE |
| 2007-2017 | Nissan | Altima | SL |
| 2010-2012,2016-2017 | Nissan | Altima | SR |
| 2013-2017 | Nissan | Altima | SV |
| 2017 | Nissan | Armada | Platinum |
| 2017 | Nissan | Armada | SL |
| 2017 | Nissan | Armada | SV |
| 2009-2010 | Nissan | GT-R | Base |
| 2012-2014 | Nissan | GT-R | Black Edition |
| 2009-2014 | Nissan | GT-R | Premium |
| 2014 | Nissan | GT-R | Track Edition |
| 2013-2017 | Nissan | LEAF | S |
| 2011-2017 | Nissan | LEAF | SL |
| 2011-2017 | Nissan | LEAF | SV |
| 2016-2017 | Nissan | Maxima | Platinum |
| 2016-2017 | Nissan | Maxima | S |
| 2016-2017 | Nissan | Maxima | SL |
| 2016-2017 | Nissan | Maxima | SR |
Shipping/Returns
The following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All orders are processed within 1-2 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Back order items are subject to special shipping times. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping rates & delivery estimates
Standard Shipping is 2-5 days.
We offer free ground shipping for orders over $200 within the United States.
Shipping charges for your order will be calculated and displayed at checkout.
*Overnight delivery is only available for orders with delivery addresses within the continental United States.
**Delivery delays can occasionally occur
Shipment to P.O. boxes or APO/FPO addresses
RAV Performance ships to addresses within the U.S., U.S. Territories, and APO/FPO/DPO addresses.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Customs, Duties and Taxes
RAV Performance is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Damages
RAV Performance is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim. Please save all packaging materials and damaged goods before filing a claim.
International Shipping Policy
We currently do offer international shipping within some countries. Please contact us by email or phone to place an order.