Hella Bulb 893 12V 375W Xen Wht Xb (2)
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2011 | Arctic Cat | CFR 1000 | Base |
| 2010-2011 | Arctic Cat | CFR 8 | Base |
| 2007-2009 | Arctic Cat | Crossfire 1000 EFI | Base |
| 2007-2009 | Arctic Cat | Crossfire 1000 EFI Sno Pro | Base |
| 2009 | Arctic Cat | Crossfire 1000 Sno Pro LE | Base |
| 2007-2009 | Arctic Cat | Crossfire 500 EFI | Base |
| 2006-2011 | Arctic Cat | Crossfire 600 EFI | Base |
| 2006 | Arctic Cat | Crossfire 600 EFI Sno Pro | Base |
| 2006 | Arctic Cat | Crossfire 700 EFI | Base |
| 2006 | Arctic Cat | Crossfire 700 EFI Early Build | Base |
| 2006 | Arctic Cat | Crossfire 700 EFI Sno Pro | Base |
| 2010-2011 | Arctic Cat | Crossfire 8 | Base |
| 2007-2010 | Arctic Cat | Crossfire 800 EFI | Base |
| 2010 | Arctic Cat | Crossfire 800 EFI Limited | Base |
| 2007-2011 | Arctic Cat | Crossfire 800 EFI Sno Pro | Base |
| 2009 | Arctic Cat | Crossfire 800 EFI Sno Pro LE | Base |
| 2009-2010 | Arctic Cat | Crossfire R 1000 | Base |
| 2009 | Arctic Cat | Crossfire R 1000 LE | Base |
| 2009-2010 | Arctic Cat | Crossfire R 8 | Base |
| 2009-2010 | Arctic Cat | Crossfire R 8 LE | Base |
| 2007-2009 | Arctic Cat | M1000 EFI 153 | Base |
| 2007-2009 | Arctic Cat | M1000 EFI 153 Sno Pro | Base |
| 2007-2009 | Arctic Cat | M1000 EFI 162 | Base |
| 2007-2011 | Arctic Cat | M1000 EFI 162 Sno Pro | Base |
| 2009 | Arctic Cat | M1000 EFI 162 Sno Pro LE | Base |
| 2005-2006 | Arctic Cat | M5 | Base |
| 2005-2007 | Arctic Cat | M6 EFI 141 | Base |
| 2005-2011 | Arctic Cat | M6 EFI 153 | Base |
| 2006 | Arctic Cat | M7 153 | Base |
| 2005-2006 | Arctic Cat | M7 EFI 141 | Base |
| 2005-2006 | Arctic Cat | M7 EFI 153 | Base |
| 2005-2006 | Arctic Cat | M7 EFI 162 | Base |
| 2005 | Arctic Cat | M7 EFI LE | Base |
| 2006 | Arctic Cat | M7 EFI LE 153 | Base |
| 2006 | Arctic Cat | M7 EFI LE 162 | Base |
| 2010-2011 | Arctic Cat | M8 153 | Base |
| 2010 | Arctic Cat | M8 153 Limited | Base |
| 2009 | Arctic Cat | M8 153 Sno Pro LE | Base |
| 2010-2011 | Arctic Cat | M8 162 | Base |
| 2007 | Arctic Cat | M8 EFI 141 | Base |
| 2007-2010 | Arctic Cat | M8 EFI 153 | Base |
| 2007-2010 | Arctic Cat | M8 EFI 153 Sno Pro | Base |
| 2009 | Arctic Cat | M8 EFI 153 Sno Pro LE | Base |
| 2007-2010 | Arctic Cat | M8 EFI 162 | Base |
| 2009-2010 | Arctic Cat | M8 EFI 162 Sno Pro | Base |
| 2009-2011 | Arctic Cat | M8 HCR 153 | Base |
| 2010-2011 | Arctic Cat | M8 Sno Pro 153 | Base |
| 2010-2011 | Arctic Cat | M8 Sno Pro 162 | Base |
| 1997-2003 | Buick | Century | Custom |
| 1997-2002 | Buick | Century | Limited |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1997-2004 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 1997-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 1998-1999 | Cadillac | DeVille | Base |
| 1998-1999 | Cadillac | DeVille | Concours |
| 1998-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Chevrolet | Impala | Base |
| 2000-2005 | Chevrolet | Impala | LS |
| 2003 | Chevrolet | Impala | LS Sport |
| 2003-2005 | Chevrolet | Impala | Police |
| 2004-2005 | Chevrolet | Impala | SS |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-1998 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 1997-1998 | Dodge | Ram 1500 | Sport |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-1998 | Dodge | Ram 1500 | ST |
| 1997-1998 | Dodge | Ram 1500 | WS |
| 1994-1998 | Dodge | Ram 2500 | Base |
| 1994-1998 | Dodge | Ram 3500 | Base |
| 1993-1994 | Dodge | Shadow | Base |
| 1993-1994 | Dodge | Shadow | ES |
| 1993 | Dodge | Shadow | High Line |
| 1993-1997 | Ford | Aerostar | Base |
| 1993-1994 | Ford | Aerostar | Eddie Bauer |
| 1993-1994 | Ford | Aerostar | XL |
| 1993-1994 | Ford | Aerostar | XL Plus |
| 1993-1994 | Ford | Aerostar | XL Sport |
| 1993-1997 | Ford | Aerostar | XLT |
| 1993-1997 | Ford | Aerostar | XLT Plus |
| 1993-1997 | Ford | Aerostar | XLT Sport |
| 1994-1997 | Ford | Aspire | Base |
| 1994-1995 | Ford | Aspire | SE |
| 1995-1996 | Ford | Bronco | Eddie Bauer |
| 1995-1996 | Ford | Bronco | XL |
| 1995-1996 | Ford | Bronco | XLT |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1997-1998 | Ford | Contour | Base |
| 1995-1998 | Ford | Contour | GL |
| 1995 | Ford | Contour | GL Sport |
| 1995-2000 | Ford | Contour | LX |
| 1995 | Ford | Contour | LX Sport |
| 1995-2000 | Ford | Contour | SE |
| 1996-1997 | Ford | Contour | Sport |
| 1998-2000 | Ford | Contour | SVT |
| 2003-2007 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2007 | Ford | E-150 | XL |
| 2006-2007 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1994-2002 | Ford | E-150 Econoline | Base |
| 1994-2000 | Ford | E-150 Econoline | XL |
| 1994-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1994-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1994-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2007 | Ford | E-250 | Base |
| 1994-2002 | Ford | E-250 Econoline | Base |
| 1994-2000 | Ford | E-250 Econoline | XL |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1994-1998 | Ford | E-350 Econoline | Base |
| 1994-1998 | Ford | E-350 Econoline | XL |
| 1994-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1994-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1994-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2007 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2007 | Ford | E-350 Super Duty | XL |
| 2006-2007 | Ford | E-350 Super Duty | XLT |
| 1994-1996 | Ford | Mustang | Base |
| 1994-1996 | Ford | Mustang | GT |
| 1995 | Ford | Mustang | GTS |
| 1994-1996 | Ford | Mustang | SVT Cobra |
| 1995 | Ford | Mustang | SVT Cobra R |
| 1993-1996 | Ford | Ranger | Splash |
| 1993 | Ford | Ranger | Sport |
| 1993-1996 | Ford | Ranger | STX |
| 1993-1996 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1993-1996 | Ford | Ranger | XLT |
| 1996-1997 | Ford | Taurus | G |
| 1992-1997 | Ford | Taurus | GL |
| 1992 | Ford | Taurus | L |
| 1992-1997 | Ford | Taurus | LX |
| 1995 | Ford | Taurus | SE |
| 1992-1997 | Ford | Taurus | SHO |
| 1991 | Ford | Tempo | GL |
| 1991 | Ford | Tempo | GLS |
| 1991 | Ford | Tempo | L |
| 1991 | Ford | Tempo | L AWD |
| 1991 | Ford | Tempo | LX |
| 1991 | Ford | Tempo | LX AWD |
| 1991 | Ford | Tempo | Sport |
| 1992 | Ford | Thunderbird | Base |
| 1992-1997 | Ford | Thunderbird | LX |
| 1992-1995 | Ford | Thunderbird | Super Coupe |
| 1999 | Mercury | Cougar | Base |
| 1992 | Mercury | Cougar | LS |
| 1999 | Mercury | Cougar | V6 |
| 1992-1997 | Mercury | Cougar | XR-7 |
| 1995 | Mercury | Mystique | Base |
| 1995-2000 | Mercury | Mystique | GS |
| 1995 | Mercury | Mystique | GS Spree |
| 1995-2000 | Mercury | Mystique | LS |
| 1995 | Mercury | Mystique | LS Young America |
| 1999-2001 | Mitsubishi | Galant | DE |
| 1999-2001 | Mitsubishi | Galant | ES |
| 1999-2001 | Mitsubishi | Galant | GTZ |
| 1999-2001 | Mitsubishi | Galant | LS |
| 1995-1999 | Oldsmobile | Aurora | Base |
| 2002-2004 | Oldsmobile | Bravada | Base |
| 1998 | Oldsmobile | Cutlass | Base |
| 1999 | Oldsmobile | Cutlass | GL |
| 1998-1999 | Oldsmobile | Cutlass | GLS |
| 1998 | Oldsmobile | Intrigue | Base |
| 1998-2002 | Oldsmobile | Intrigue | GL |
| 1998-2002 | Oldsmobile | Intrigue | GLS |
| 1999-2002 | Oldsmobile | Intrigue | GX |
| 1990-1992 | Oldsmobile | Toronado | Base |
| 1990-1992 | Oldsmobile | Toronado | Trofeo |
| 1993-1994 | Plymouth | Sundance | Base |
| 1993-1994 | Plymouth | Sundance | Duster |
| 1995-1996 | Saturn | SC2 | Base |
Shipping/Returns
The following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All orders are processed within 1-2 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Back order items are subject to special shipping times. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping rates & delivery estimates
Standard Shipping is 2-5 days.
We offer free ground shipping for orders over $200 within the United States.
Shipping charges for your order will be calculated and displayed at checkout.
*Overnight delivery is only available for orders with delivery addresses within the continental United States.
**Delivery delays can occasionally occur
Shipment to P.O. boxes or APO/FPO addresses
RAV Performance ships to addresses within the U.S., U.S. Territories, and APO/FPO/DPO addresses.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Customs, Duties and Taxes
RAV Performance is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Damages
RAV Performance is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim. Please save all packaging materials and damaged goods before filing a claim.
International Shipping Policy
We currently do offer international shipping within some countries. Please contact us by email or phone to place an order.