NGK G-Power Spark Plug Copper Core Box of 4 (LFR6CGP)
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2014 | Acura | ILX | Hybrid |
2008-2009 | BMW | 128i | Base |
2006 | BMW | 325i | Base |
2006 | BMW | 325xi | Base |
2007-2009 | BMW | 328i | Base |
2009 | BMW | 328i xDrive | Base |
2007-2008 | BMW | 328xi | Base |
2006 | BMW | 330i | Base |
2006 | BMW | 330xi | Base |
2006-2007 | BMW | 525i | Base |
2006-2007 | BMW | 525xi | Base |
2008-2010 | BMW | 528i | Base |
2009-2010 | BMW | 528i xDrive | Base |
2008 | BMW | 528xi | Base |
2006-2007 | BMW | 530i | Base |
2006-2007 | BMW | 530xi | Base |
2007-2008 | BMW | X3 | 3.0si |
2009 | BMW | X3 | xDrive30i |
2007-2008 | BMW | X5 | 3.0si |
2009 | BMW | X5 | xDrive30i |
2006-2008 | BMW | Z4 | Coupe 3.0si |
2006-2008 | BMW | Z4 | Roadster 3.0i |
2006-2008 | BMW | Z4 | Roadster 3.0si |
2009 | BMW | Z4 | sDrive30i |
2015-2020 | Dodge | Challenger | SRT Hellcat |
2015-2020 | Dodge | Charger | SRT Hellcat |
2006-2015 | Honda | Civic | Hybrid |
2009-2015 | Honda | Civic | Hybrid-L |
2011-2014 | Honda | Insight | Base |
2010-2014 | Honda | Insight | EX |
2010-2014 | Honda | Insight | LX |
2013-2014 | Hyundai | Genesis Coupe | 2.0T |
2013-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
2013-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
2011-2012 | Land Rover | LR2 | Base |
2008-2012 | Land Rover | LR2 | HSE |
2011-2012 | Land Rover | LR2 | HSE Lux |
2008 | Land Rover | LR2 | SE |
2007-2018 | Lexus | ES350 | Base |
2010-2020 | Lexus | GX460 | Base |
2014-2020 | Lexus | GX460 | Luxury |
2010-2020 | Lexus | GX460 | Premium |
2008-2011,2013-2020 | Lexus | LX570 | Base |
2007-2015 | Lexus | RX350 | Base |
2013-2015 | Lexus | RX350 | F Sport |
2010-2015 | Lexus | RX450h | Base |
2003-2005 | Mercedes-Benz | C230 | Kompressor |
2003-2006 | Mercedes-Benz | CL55 AMG | Base |
2006 | Mercedes-Benz | CLS55 AMG | Base |
2003-2006 | Mercedes-Benz | E55 AMG | Base |
2005-2011 | Mercedes-Benz | G55 AMG | Base |
2004-2006 | Mercedes-Benz | S55 AMG | Base |
2003 | Mercedes-Benz | S55 AMG | Kompressor |
2004-2008 | Mercedes-Benz | SL55 AMG | Base |
2003 | Mercedes-Benz | SL55 AMG | Kompressor |
2005-2009 | Mercedes-Benz | SLR McLaren | Base |
2006-2012 | Mitsubishi | Eclipse | GS |
2010-2012 | Mitsubishi | Eclipse | GS Sport |
2008,2012 | Mitsubishi | Eclipse | SE |
2007-2011 | Mitsubishi | Eclipse | Spyder GS |
2012 | Mitsubishi | Eclipse | Spyder GS Sport |
2012 | Mitsubishi | Eclipse | Spyder SE |
2004-2008 | Mitsubishi | Galant | DE |
2004-2012 | Mitsubishi | Galant | ES |
2011-2012 | Mitsubishi | Galant | FE |
2005-2007,2010-2012 | Mitsubishi | Galant | SE |
2009 | Mitsubishi | Galant | Sport Edition |
2004-2006 | Mitsubishi | Lancer | Ralliart |
2004 | Mitsubishi | Lancer | Sportback |
2004 | Mitsubishi | Lancer | Sportback Ralliart |
2005-2006 | Mitsubishi | Outlander | Limited |
2004-2006 | Mitsubishi | Outlander | LS |
2006 | Mitsubishi | Outlander | SE |
2004-2005 | Mitsubishi | Outlander | XLS |
2006 | Saab | 9-2X | Aero |
2006-2009 | Saab | 9-3 | Aero |
2008-2009 | Saab | 9-3 | Aero XWD |
2008 | Saab | 9-3 | Turbo X |
2006-2007 | Subaru | B9 Tribeca | Base |
2006-2007 | Subaru | B9 Tribeca | Limited |
2004-2006 | Subaru | Baja | Turbo |
2008 | Subaru | Forester | Sports 2.5 XT |
2004-2005,2009 | Subaru | Forester | XT |
2006-2010 | Subaru | Forester | XT Limited |
2005,2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2009-2010 | Subaru | Impreza | 2.5 GT |
2006-2014 | Subaru | Impreza | WRX |
2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
2009-2014 | Subaru | Impreza | WRX Premium |
2004-2014 | Subaru | Impreza | WRX STI |
2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2006-2007 | Subaru | Impreza | WRX TR |
2010-2012 | Subaru | Legacy | 2.5GT |
2009 | Subaru | Legacy | 3.0 R |
2008-2009 | Subaru | Legacy | 3.0 R Limited |
2010-2013 | Subaru | Legacy | 3.6R |
2010-2019 | Subaru | Legacy | 3.6R Limited |
2010-2012 | Subaru | Legacy | 3.6R Premium |
2005-2006 | Subaru | Legacy | GT |
2005,2007-2009 | Subaru | Legacy | GT Limited |
2006-2009 | Subaru | Legacy | GT spec.B |
2009 | Subaru | Outback | 3.0 R Limited |
2010-2013 | Subaru | Outback | 3.6R |
2010-2019 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2017-2019 | Subaru | Outback | 3.6R Touring |
2002-2004 | Subaru | Outback | H6 |
2004 | Subaru | Outback | H6 35th Anniversary Edition |
2004 | Subaru | Outback | H6 VDC |
2001-2004 | Subaru | Outback | L.L. Bean |
2005-2006 | Subaru | Outback | R |
2005-2008 | Subaru | Outback | R L.L. Bean Edition |
2006 | Subaru | Outback | R VDC Limited |
2001-2003 | Subaru | Outback | VDC |
2005 | Subaru | Outback | VDC Limited |
2005-2006 | Subaru | Outback | XT |
2005-2009 | Subaru | Outback | XT Limited |
2008-2009 | Subaru | Tribeca | Base |
2008-2014 | Subaru | Tribeca | Limited |
2010-2012 | Subaru | Tribeca | Premium |
2010-2012 | Subaru | Tribeca | Touring |
2015-2018 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2018 | Subaru | WRX STI | Limited |
2016 | Subaru | WRX STI | Series.HyperBlue |
2009-2013 | Suzuki | Grand Vitara | Base |
2010-2013 | Suzuki | Grand Vitara | Limited |
2009 | Suzuki | Grand Vitara | Luxury |
2009-2013 | Suzuki | Grand Vitara | Premium |
2012 | Suzuki | Grand Vitara | Ultimate Adventure Edition |
2009-2010 | Suzuki | Grand Vitara | XSport |
2013 | Suzuki | Kizashi | Base |
2010,2013 | Suzuki | Kizashi | GTS |
2010-2012 | Suzuki | Kizashi | S |
2010-2013 | Suzuki | Kizashi | SE |
2010,2013 | Suzuki | Kizashi | SLS |
2011-2012 | Suzuki | Kizashi | Sport GTS |
2011-2012 | Suzuki | Kizashi | Sport SLS |
2003-2013 | Toyota | 4Runner | Limited |
2003-2009 | Toyota | 4Runner | Sport |
2003-2013 | Toyota | 4Runner | SR5 |
2010-2013 | Toyota | 4Runner | Trail |
2011-2012 | Toyota | Avalon | Base |
2005-2018 | Toyota | Avalon | Limited |
2005-2008,2016-2018 | Toyota | Avalon | Touring |
2005-2010 | Toyota | Avalon | XL |
2013-2018 | Toyota | Avalon | XLE |
2016-2018 | Toyota | Avalon | XLE Plus |
2013-2018 | Toyota | Avalon | XLE Premium |
2013-2015 | Toyota | Avalon | XLE Touring |
2015 | Toyota | Avalon | XLE Touring SE |
2005-2011 | Toyota | Avalon | XLS |
2007-2011 | Toyota | Camry | LE |
2007-2014 | Toyota | Camry | SE |
2007-2017 | Toyota | Camry | XLE |
2015-2017 | Toyota | Camry | XSE |
2007-2013 | Toyota | FJ Cruiser | Base |
2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
2007 | Toyota | FJ Cruiser | TRD Special Edition |
2008-2013 | Toyota | Highlander | Base |
2011-2013 | Toyota | Highlander | Hybrid |
2011-2016 | Toyota | Highlander | Hybrid Limited |
2014-2016 | Toyota | Highlander | LE |
2014-2016 | Toyota | Highlander | LE Plus |
2008-2016 | Toyota | Highlander | Limited |
2013 | Toyota | Highlander | Plus |
2010-2013 | Toyota | Highlander | SE |
2008-2010 | Toyota | Highlander | Sport |
2014-2016 | Toyota | Highlander | XLE |
2008-2011,2013-2020 | Toyota | Land Cruiser | Base |
2006-2012 | Toyota | RAV4 | Base |
2006-2012 | Toyota | RAV4 | Limited |
2006-2012 | Toyota | RAV4 | Sport |
2008-2020 | Toyota | Sequoia | Limited |
2008-2020 | Toyota | Sequoia | Platinum |
2008-2020 | Toyota | Sequoia | SR5 |
2020 | Toyota | Sequoia | TRD Pro |
2018-2020 | Toyota | Sequoia | TRD Sport |
2011-2013 | Toyota | Sienna | Base |
2007-2010 | Toyota | Sienna | CE |
2013-2016 | Toyota | Sienna | L |
2007-2016 | Toyota | Sienna | LE |
2007-2008,2011-2016 | Toyota | Sienna | Limited |
2011-2016 | Toyota | Sienna | SE |
2007-2016 | Toyota | Sienna | XLE |
2005-2015 | Toyota | Tacoma | Base |
2005-2015 | Toyota | Tacoma | Pre Runner |
2015 | Toyota | Tacoma | TRD Pro |
2005-2013 | Toyota | Tacoma | X-Runner |
2014-2020 | Toyota | Tundra | 1794 Edition |
2005-2013 | Toyota | Tundra | Base |
2007-2020 | Toyota | Tundra | Limited |
2013-2020 | Toyota | Tundra | Platinum |
2014-2020 | Toyota | Tundra | SR |
2005-2011,2014-2020 | Toyota | Tundra | SR5 |
2015-2017,2019-2020 | Toyota | Tundra | TRD Pro |
2009-2011 | Toyota | Venza | Base |
2012-2014 | Toyota | Venza | LE |
Shipping/Returns
The following are the terms and conditions that constitute our Shipping Policy.
Domestic Shipping Policy
Shipment processing time
All orders are processed within 1-2 business days. Orders are not shipped or delivered on weekends or holidays. If we are experiencing a high volume of orders, shipments may be delayed by a few days. Back order items are subject to special shipping times. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
Shipping rates & delivery estimates
Standard Shipping is 2-5 days.
We offer free ground shipping for orders over $200 within the United States.
Shipping charges for your order will be calculated and displayed at checkout.
*Overnight delivery is only available for orders with delivery addresses within the continental United States.
**Delivery delays can occasionally occur
Shipment to P.O. boxes or APO/FPO addresses
RAV Performance ships to addresses within the U.S., U.S. Territories, and APO/FPO/DPO addresses.
Shipment confirmation & Order tracking
You will receive a Shipment Confirmation email once your order has shipped containing your tracking number(s). The tracking number will be active within 24 hours.
Customs, Duties and Taxes
RAV Performance is not responsible for any customs and taxes applied to your order. All fees imposed during or after shipping are the responsibility of the customer (tariffs, taxes, etc.).
Damages
RAV Performance is not liable for any products damaged or lost during shipping. If you received your order damaged, please contact the shipment carrier to file a claim. Please save all packaging materials and damaged goods before filing a claim.
International Shipping Policy
We currently do offer international shipping within some countries. Please contact us by email or phone to place an order.